Archimedes' Principle
RESET WORK AREA
Return To Table
Rotate Material
Procedure 1 |
CalculationsESC |
||
---|---|---|---|
Metal Cylinder |
Unit | Metal Cylinder | Unit |
Weight in air | N | Volume of metal cylinder | cm3 |
Weight in water | N | Mass (displaced water) | g |
Length | cm | Mass (displaced water in kgs) | kg |
Diameter | cm | Weight (displaced water) | N |
Weight (difference) | N | ||
Analysis | |||
Percent Error | % | ||
NOTE: Cells highlight red when data is incorrect, please check your data. |
RESET WORK AREA
REMOVE WOODEN BLOCK
0.0
g
Procedure 2 |
CalculationsESC |
||
---|---|---|---|
Wood Cylinder |
Unit | Wood Cylinder | Unit |
Mass (digital scale reading) | g | Volume (displaced water) | cm3 |
Mass (converted to kg) | kg | Mass (displaced water) | g |
Beginning Water Level | ml | Mass (displaced water) | kg |
New Water Level | ml | Weight (displaced water) | N |
Weight (cylinder) | N | ||
Analysis | |||
Percent Error | % | ||
NOTE: Cells highlight red when data is incorrect, please check your data. |